| Material List for placement '?' |
+---------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+---------------------+-------+---------+-----------+
| Blackstone | 3459 | 0 | 0 |
| Deepslate Tiles | 2693 | 0 | 0 |
| Cyan Terracotta | 1803 | 0 | 0 |
| Deepslate Bricks | 1599 | 0 | 0 |
| White Terracotta | 1551 | 0 | 0 |
| Gray Concrete | 1278 | 0 | 0 |
| Cobbled Deepslate | 1021 | 0 | 64 |
| Light Gray Concrete | 992 | 0 | 0 |
| Black Wool | 813 | 0 | 0 |
| Andesite | 672 | 0 | 0 |
| Deepslate | 668 | 0 | 1 |
| Gray Wool | 629 | 0 | 0 |
| Glowstone | 558 | 0 | 0 |
| Calcite | 490 | 0 | 72 |
| Stone | 189 | 0 | 0 |
| Pink Concrete | 158 | 0 | 0 |
| Pink Terracotta | 156 | 0 | 0 |
| Black Terracotta | 151 | 0 | 0 |
| Purple Terracotta | 140 | 0 | 0 |
| Diorite | 138 | 0 | 0 |
| Obsidian | 132 | 0 | 3 |
| Stone Bricks | 118 | 0 | 0 |
| Yellow Wool | 79 | 0 | 0 |
| Basalt | 64 | 0 | 0 |
| Black Concrete | 58 | 0 | 0 |
| Ochre Froglight | 42 | 0 | 0 |
| White Wool | 37 | 0 | 0 |
| Brown Concrete | 9 | 0 | 0 |
| Brown Wool | 5 | 0 | 0 |
| Pink Wool | 2 | 0 | 0 |
| Verdant Froglight | 2 | 0 | 0 |
| Sea Lantern | 1 | 0 | 0 |
+---------------------+-------+---------+-----------+
| Item | Total | Missing | Available |
+---------------------+-------+---------+-----------+
You must be logged in to post comments.
No comments yet.